About 8 Saprae Crescent
Country living with City Amenities! Welcome to 8 Saprae Crescent! Located on 3.38 acres of land, this beautiful bungalow has been renovated throughout and features a double heated attached garage and HUGE shop! The covered front porch welcomes you home and is the perfect place to relax and watch the lack of traffic drive by. Inside you will find a bright living room with vaulted ceilings and a new installed beam. The living room overlooks the dining room which leads to the kitchen with crisp white cabinets, granite counter tops, stainless steel appliances and an oversized walk in pantry! Just off the kitchen is the door to the double heated garage with epoxy flooring. On the other end of your new home is the master bedroom with garden doors leading outside, walk-in closet and stunning en-suite with oversized glass shower. There are also 2 more bedrooms with a 4-piece bathroom. The basement offers a large family room with wet bar, 2 more large bedrooms each with their own brand new en-suite featuring in-floor heating (be the first to shower here)!! The backyard is MASSIVE with lots of green grass and trees, plus parking for more cars than the average collector. At the back of the property you will find the shop. As an added bonus this property includes a sani dump for your RV. This property needs to be seen to be truly appreciated!
Features of 8 Saprae Crescent
MLS® # | A2064295 |
---|---|
Price | $869,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,627 |
Acres | 3.39 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 8 Saprae Crescent |
---|---|
Subdivision | Saprae Creek Estates |
City | Saprae Creek |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H 5B4 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 100 |
Parking | Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Closet Organizers, Granite Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
Heating | Natural Gas, Floor Furnace |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Cleared, Brush, Front Yard, Lawn, Many Trees, Gazebo |
Roof | Shingle |
Construction | Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 18th, 2023 |
---|---|
Days on Market | 485 |
Zoning | SE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PEOPLE 1st REALTY |
---|