About 132 Greenbriar Bay
RENOVATIONS COMPLETE! Welcome to 132 Greenbriar Bay. This home offers 3 bedrooms which includes the primary bedroom that comes with a large closet and en suite bathroom. The kitchen offers newer stainless steel appliances and ample cabinet and cub board space. Off the kitchen is a large dining area, and a massive living room sure to fit the entire family. Just outside the 2 spare bedroom is a 4 PCE bathroom. Renovations include newer siding, newer shingles, newer windows, new eaves, interior of home has freshly painted ceiling, new interior doors, new deck, new baseboard, new toilets. An added bonus is all the out front parking. Call now to book your personal showing.
Features of 132 Greenbriar Bay
MLS® # | A2067294 |
---|---|
Price | $169,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 0.11 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 132 Greenbriar Bay |
---|---|
Subdivision | Gregoire Park |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H3Y4 |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 3 |
Parking | See Remarks, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), See Remarks |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Other |
Additional Information
Date Listed | July 20th, 2023 |
---|---|
Days on Market | 513 |
Zoning | RMH-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE BENCHMARK |
---|